Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Honda City V MT Diesel (Diesel) | Manual | 1498 CC | 24.1 KM/L | 97.90 BHP | Rs. 13.17 Lakh* | |
Honda City VX MT Diesel (Diesel) | Manual | 1498 CC | 24.1 KM/L | 97.89 BHP | Rs. 14.53 Lakh* | |
Honda City ZX MT Diesel (Diesel) | Manual | 1498 CC | 24.1 KM/L | 97.89 BHP | Rs. 15.52 Lakh* | |
Honda City V MT (Petrol) | Manual | 1498 CC | 17.8 KM/L | 119.35 BHP | Rs. 11.57 Lakh* | |
Honda City V CVT (Petrol) | Automatic | 1498 CC | 18.4 KM/L | 119.35 BHP | Rs. 12.97 Lakh* | |
Honda City VX MT (Petrol) | Manual | 1498 CC | 17.8 KM/L | 119.35 BHP | Rs. 13.03 Lakh* | |
Honda City ZX MT (Petrol) | Manual | 1498 CC | 17.8 KM/L | 119.35 BHP | Rs. 14.02 Lakh* | |
Honda City VX CVT (Petrol) | Automatic | 1498 CC | 18.4 KM/L | 119.35 BHP | Rs. 14.33 Lakh* | |
Honda City ZX CVT (Petrol) | Automatic | 1498 CC | 18.4 KM/L | 119.35 BHP | Rs. 15.32 Lakh* |
*Terms & conditions applied.Please click here.