Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Honda City SV (Petrol) | Manual | 1498 CC | 17.8 KM/L | 119.35 BHP | Rs. 11.62 Lakh* | |
Honda City V (Petrol) | Manual | 1498 CC | 17.8 KM/L | 119.35 BHP | Rs. 12.5 Lakh* | |
Honda City VX (Petrol) | Manual | 1498 CC | 17.8 KM/L | 119.35 BHP | Rs. 13.62 Lakh* | |
Honda City V CVT (Petrol) | Automatic | 1498 CC | 18.4 KM/L | 119.35 BHP | Rs. 13.75 Lakh* | |
Honda City ZX (Petrol) | Manual | 1498 CC | 17.8 KM/L | 119.35 BHP | Rs. 14.85 Lakh* | |
Honda City VX CVT (Petrol) | Automatic | 1498 CC | 18.4 KM/L | 119.35 BHP | Rs. 14.87 Lakh* | |
Honda City ZX CVT (Petrol) | Automatic | 1498 CC | 18.4 KM/L | 119.35 BHP | Rs. 16.1 Lakh* |
*Terms & conditions applied.Please click here.