Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Honda Amaze E (Petrol) | Manual | 1199 CC | 18.6 KM/L | 88.50 BHP | Rs. 7.09 Lakh* | |
Honda Amaze S (Petrol) | Manual | 1199 CC | 18.6 KM/L | 88.50 BHP | Rs. 7.77 Lakh* | |
Honda Amaze S CVT (Petrol) | Automatic | 1199 CC | 18.3 KM/L | 88.50 BHP | Rs. 8.67 Lakh* | |
Honda Amaze VX (Petrol) | Manual | 1199 CC | 18.6 KM/L | 88.50 BHP | Rs. 8.88 Lakh* | |
Honda Amaze VX CVT (Petrol) | Automatic | 1199 CC | 18.3 KM/L | 88.50 BHP | Rs. 9.7 Lakh* |
*Terms & conditions applied.Please click here.