honda car dealer
Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Honda Jazz V (Petrol) | Manual | 1199 CC | 16.6 KM/L | 88.51 BHP | Rs. 7.55 Lakh* | |
Honda Jazz VX (Petrol) | Manual | 1199 CC | 16.6 KM/L | 88.51 BHP | Rs. 8.15 Lakh* | |
Honda Jazz V CVT (Petrol) | Automatic | 1199 CC | 17.1 KM/L | 88.51 BHP | Rs. 8.55 Lakh* | |
Honda Jazz ZX (Petrol) | Manual | 1199 CC | 16.6 KM/L | 88.51 BHP | Rs. 8.79 Lakh* | |
Honda Jazz VX CVT (Petrol) | Automatic | 1199 CC | 17.1 KM/L | 88.51 BHP | Rs. 9.15 Lakh* | |
Honda Jazz ZX CVT (Petrol) | Automatic | 1199 CC | 17.1 KM/L | 88.51 BHP | Rs. 9.79 Lakh* |
*Terms & conditions applied.Please click here.