honda car dealer
Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Honda Amaze E Diesel (Diesel) | Manual | 1498 CC | 24.7 KM/L | 98.63 BHP | Rs. 7.63 Lakh* | |
Honda Amaze S Diesel (Diesel) | Manual | 1498 CC | 24.7 KM/L | 98.63 BHP | Rs. 8.18 Lakh* | |
Honda Amaze Special Edition Diesel (Diesel) | Manual | 1498 CC | 24.7 KM/L | 98.63 BHP | Rs. 8.3 Lakh* | |
Honda Amaze V Diesel (Diesel) | Manual | 1498 CC | 24.7 KM/L | 98.63 BHP | Rs. 8.78 Lakh* | |
Honda Amaze S CVT Diesel (Diesel) | Automatic | 1498 CC | 21.0 KM/L | 78.9 BHP | Rs. 8.98 Lakh* | |
Honda Amaze Special Edition CVT Diesel (Diesel) | Automatic | 1498 CC | 21.0 KM/L | 78.9 BHP | Rs. 9.1 Lakh* | |
Honda Amaze VX Diesel (Diesel) | Manual | 1498 CC | 24.7 KM/L | 98.63 BHP | Rs. 9.26 Lakh* | |
Honda Amaze Exclusive Edition Diesel (Diesel) | Manual | 1498 CC | 24.7 KM/L | 98.63 BHP | Rs. 9.31 Lakh* | |
Honda Amaze V CVT Diesel (Diesel) | Automatic | 1498 CC | 21.0 KM/L | 78.9 BHP | Rs. 9.58 Lakh* | |
Honda Amaze Exclusive Edition CVT Diesel (Diesel) | Automatic | 1498 CC | 21.0 KM/L | 78.9 BHP | Rs. 9.99 Lakh* | |
Honda Amaze VX CVT Diesel (Diesel) | Automatic | 1498 CC | 21.0 KM/L | 78.9 BHP | Rs. 9.99 Lakh* | |
Honda Amaze E Petrol (Petrol) | Manual | 1199 CC | 18.6 KM/L | 88.76 BHP | Rs. 6.17 Lakh* | |
Honda Amaze S Petrol (Petrol) | Manual | 1199 CC | 18.6 KM/L | 88.76 BHP | Rs. 6.88 Lakh* | |
Honda Amaze Special Edition (Petrol) | Manual | 1199 CC | 18.6 KM/L | 88.76 BHP | Rs. 7 Lakh* | |
Honda Amaze V Petrol (Petrol) | Manual | 1199 CC | 18.6 KM/L | 88.76 BHP | Rs. 7.48 Lakh* | |
Honda Amaze S CVT Petrol (Petrol) | Automatic | 1199 CC | 18.3 KM/L | 88.76 BHP | Rs. 7.78 Lakh* | |
Honda Amaze Special Edition CVT (Petrol) | Automatic | 1199 CC | 18.3 KM/L | 88.76 BHP | Rs. 7.9 Lakh* | |
Honda Amaze VX Petrol (Petrol) | Manual | 1199 CC | 18.6 KM/L | 88.76 BHP | Rs. 7.96 Lakh* | |
Honda Amaze Exclusive Edition Petrol (Petrol) | Manual | 1199 CC | 18.6 KM/L | 88.76 BHP | Rs. 8.01 Lakh* | |
Honda Amaze V CVT Petrol (Petrol) | Automatic | 1199 CC | 18.3 KM/L | 88.76 BHP | Rs. 8.38 Lakh* | |
Honda Amaze VX CVT Petrol (Petrol) | Automatic | 1199 CC | 18.3 KM/L | 88.76 BHP | Rs. 8.79 Lakh* | |
Honda Amaze Exclusive Edition CVT Petrol (Petrol) | Automatic | 1199 CC | 18.3 KM/L | 88.76 BHP | Rs. 8.84 Lakh* |
*Terms & conditions applied.Please click here.